Good Bidding
ITB No. | Date Started | Date Completed | Date Closed | Title | ABC |
---|---|---|---|---|---|
001-HT | July 13, 2022 | July 19, 2022 | Consulting Services for Environment Impact Assess (EIA) Study (deliverables), City of Passi "AAA" Slaughterhouse & Auction Market, Barangay Salngan, City of Passi, Province of Iloilo/CMO | 450,000.00 | |
B-ITB-No. 19-2022-G | February 21, 2022 | March 08, 2022 | Procurement/Acquisition of Emergency Vehicle for 51 Barangays of Passi City/Liga ng mga Barangay | 2,556,000.00 | |
B-ITB-No. 18-2022-G | February 17, 2022 | February 24, 2022 | Other Supplies for the use of City Mayor's Office/CMO | 453,980.00 | |
B-ITB-No. 17-2022-G | February 17, 2022 | February 24, 2022 | Sports Supplies for the use of City Mayor's Office/CMO | 405,100.00 | |
B-ITB-No. 16-2022-G | February 14, 2022 | February 22, 2022 | March 1, 2022 | Procurement of 4x2 Pick Up with Rear A/C and CAB for Disaster Response and Rescue Operations/CDRRMO | 1,278,000.00 |
B-ITB-No. 15-2022-G | February 14, 2022 | February 22, 2022 | 1. Office Supplies for the use of the City Waste Management Office/CWMO 2. Office Supplies for the use of City Treasurer's Office/CTO 3. Office Supplies (Toner) for the use of Office of the City Mayor/CMO 4. Office Supplies (Computer Printer Ink) for the use of Office of the City Mayor/CMO | 235,895.00 | |
B-ITB No. 11-G-2021 | April 5, 2021 | April 12, 2021 | 1.Spareparts for the use of Volvo Garbage Compactor CWE330/CMO-Motorpool (P328,409.40) 2.Spareparts for the use of Volvo Grader G930 and Vibro Compactor SD110/CMO-Motorpool (P123,965.00) | 452,374.40 | |
B-ITB No. 12-G-2021 | April 5, 2021 | April 12, 2021 | ID Maker Machine with desktop computer for Senior Citizens/OCSWD | 250,000.00 | |
B-ITB No. 14-G-2021 | April 5, 2021 | April 12, 2021 | 1. Additional volumes of books for the use of Passi City College Library/PCC (P47,445.00) 2.Additional volumes of books and journals for the use of Passi City College Library/PCC (P32,000.00) 3.Additional volumes of books and journal for the use of Passi City College Library/PCC (P39,426.00) | 118,871.00 | |
B-ITB No. 13-G-2021 | April 5, 2021 | April 12, 2022 | 1. IT Equipment/CTO (P45,000.00) 2.IT Equipment/CAO (P99,500.00) 3.IT Equipment/CTO (P298,000.00) | 442,500.00 | |
B-ITB-No.48-G-2021 | July 29,2021 | August 5,2021 | 1.Tires of REVO SGA-494 at Motorpool Section & Mitsubishi L300 B1N289 of BJMP. P.C 2.Battery & Spare parts for the use of dental bus and toyota hilux (I Care SJU-381) | 105,480.00 | |
B-ITB No. 48-G-2020 | August 5,2020 | August 12,2020 | Two (2) Units Motorcycle/BFP | 129,600.00 | |
B-ITB No. 50-G-2020 | August 5,2020 | August 12,2020 | 1.IT Equipment/BPLO 2.Office Equipment/Admin | 181,434.00 | |
B-ITB No. 51-G-2020 | August 5,2020 | August 12,2020 | Disinfectant at the Residual Containment Area (RCA) | 108,600.00 | |
B-ITB No. 52-G-2020 | August 5,2020 | August 12,2020 | 1. One (1) Job Repair of Toyota Hilux with plate no. SJU-399/ CMO-Motorpool 2. Batteries of Forland and FAW trucks for garbage collection of the City / CWMO 3.Spareparts of SJU-381 Toyota 2010 Tamaraw FX/OSP 4.Battery replacement of Forland Mini Dumptruck used for garbage collection/CWMO | 545,100.00 | |
B-ITB-No.49-G-2021 | August 5,2021 | August 12,2021 | 1.Office Supplies/CMO-PESO 2.Office Supplies (Toner Photocopier)/CMO 3.Spareparts Replacement of Toshiba Copier of CEO E-Studio 2303A/CLLG40452/CEO 4.Spare parts Replacement of Toshiba Copier of CMO E-Studio 2303A/CYDC16567/CMO 5.Spare parts replacement of Toshiba copier of OSP E-Studio 2303A/CLGF8696/OSP 6.Spare parts replacement of BAC Copier Toshiba E-Studio 2006/CYFD24467/CMO-BAC 7.Spareparts replacement of LEGAL Office Copier Toshiba E-Studio 2303A/CLIE27486/LEGAL 8.Office Supplies(Toner)/CMO-BAC&LEGAL 9.Spare parts Replacement of Toshiba copier of CTO E-STudio 2303A/CLGF8696 | 291,001.00 | |
B-ITB-No.50-G-2021 | August 5,2021 | August 12,2021 | 1.Office Supplies & Other Supplies/CSWD 2.Office Supplies/CEO 3.Office Supplies/DSWD 4.Office Supplies & Other Supplies/CMO-BAC | 570,713.58 | |
B-ITB-No.51-G-2021 | August 5,2021 | August 12,2021 | 1.Spare parts for the use of Quester Dumptruck & Vibro Compactor at Motorpool/Motorpool 2.One (1) Job Repair/Machining & Supply of Materials for Quester, Dumptruck, Lonking Wheel Loader & Hydraulic Excavator/Motorpool 3.Spare parts for theuse of dumptruck CKE280 at Motorpool/Motorpool 4.Topdown Plates/BPLO | 408,655.00 | |
B-ITB No. 54-G-2020 | August 12, 2020 | August 19, 2020 | 1.Office Supplies/CHO 2.Office Supplies/CHO 3.Office Supplies/BFP 4.Office Supplies/CMO 5.Varius Supplies/CEEMO 6.Office Supplies and Other Supplies/CPDC 7.Office Supplies and Other Supplies/Nutrition 8..Office Supplies and Other Supplies/CMO 9..Office Supplies and Other Supplies/Cenro 10.Disinfectant Spray/CHO 11.Executivr Chair/BPLO 12.Rubber boots/CEO 13.Hummer Grill and Grass Cutter/PCC | 477,489.00 | |
B-ITB-No.53-G-2021 | August 12,2021 | August 19,2021 | 1.Furniture & Fixture/PCC 2.Office Equipment/OSP 3.Spare parts replacement of Toshiba Copier of PCC E-Studio 2303A/CLBG38387/PCC 4.Office Supplies/CMO | 835,950.50 | |
B-ITB No. 50-G-2020 | August 6,2020 | August 21,2020 | TEST | 123,000.00 | |
B-ITB-No.52-G-2021 | August 9,2021 | August 17,2021 | August 24,2021 | 1.Guns & Weapons for the use of PNP/PNP 2.Ammunition for the use of PNP/PNP | 3,493,340.00 |
B-ITB-No.54-G-2021 | August 17,2021 | August 24,2021 | 1.Office & Other Supplies/CMO-POPCOM 2.Office Equipment(Photocopier)/PCC 3.Office Equipment (Office Table)/Tourism 4.Spare parts replacement of CPDCO Copier Toshiba E-Studio 2006/CYID46940/CPDCO 5.Office Supplies/CEO-OBO 6.Office Supplies/CHO | 319,739.00 | |
RB-ITB-No.30-G-2021 | August 17,2021 | August 24,2021 | 1.Office Supplies & Other Supplies/DSWD (P94,986.00) 2.Office Supplies/CEO (P26,350.00) 3.Office Supplies/DSWD-Senior Citizen (P44,698.58) 4.Office Supplies & Other Supplies/CMO-BAC (P404,679.00) | 570,713.58 | |
RB-ITB-No.31-G-2021 | August 17,2021 | August 24,2021 | 1.Office Supplies/CMO-PESO (P97,975.00) 2.Office Supplies (Toner Photocopier)/CMO (P16,800.00) 3.Spare parts CEO E-Studio2303A/CILG40457/CEO (P20,718.00) 4.Spare parts CMO E-Studio 2303A/CYDC16567/CMO (P14,192.00) 5.Spare parts OSP E-Studio 2303A/CLGF8696/OSP (P14,192.00) 6.Spare parts BAC E-Studio 2006/CYFD24467/BAC (P11,210.00) 7.Spare parts LEGAL E-Studio 2303A/CLIE27486/LEGAL (P14,192.00) 8.Office Supplies (TONER)/BAC&LEGAL (P94,000.00) 9.Spare parts CTO E-Studio 2303A/CLGF8696/CTO (P7,722.00) | 291,001.00 | |
RB-ITB-No.32-G-2021 | August 17,2021 | August 24,2021 | 1.One (1) Job Repair/machining & Supply of Materials for Quester Dumptruck, Lonking Wheel Loader & Hydraulic Excavator/CMO-Motorpool (P95,312.00) 2.Topdown Plates/BPLO (P17,000.00) | 112,312.00 | |
B-ITB-No.56-G-2021 | August 17,2021 | August 24,2021 | August 31,2021 | Clean Rice/CMO | 1,600,000.00 |
B-ITB-No.57-G-2021 | August 24,2021 | August 31,2021 | 1.Office Supplies/Admin 2.Acquisition of Office Supplies to be use for Tourism/Tourism 3.MAterials to be used by LGU Passi City K9 Services/CMO-FITS 4.Office Supplies/CPDCO | 108,569.25 | |
B-ITB-No.58-G-2021 | August 24,2021 | August 31,2021 | Equipment to be used of PCC Speech Laboratory/PCC | 343,270.00 | |
B-ITB-No.59-G-2021 | August 24,2021 | August 31,2021 | 1.Equipment to be used of PCC Criminology Laboratory 2.Equipment to be used of PCC IT Laboratory 3.Equipment to be used of PCC Ed. Tech. Room/PCC | 433,000.00 | |
B-ITB-No.60-G-2021 | August 24,2021 | August 31,2021 | Digital Polygraph Machine/PCC | 561,937.00 | |
RB-ITB-No.33-G-2021 | August 24,2021 | August 31,2021 | 1.Furniture & Fixture/PCC (P422,653.00) 2.Office Equipment/OSP (P241,062.50) 3.Spare parts replacement of Toshiba Copier of PCC E-Studio 2303A/CLBG38387/PCC(P12,354.00) 4.Office Supplies/CMO (P159,881.00) | 835,950.50 | |
ITB No. | Date Publish | Pre-Bid | Closing Date | Title | ABC |
B-ITB No. 73-G-2020 | November 12, 2020 | November 25, 2020 | December 2, 2020 | 1.Office Equipment (flash drive) 2.Digital Multimedia Portable DVD 3.Desktop Computer/LSB-Deped | 3,097,850.00 |
B-ITB-No.94-G-2021 | November 23,2021 | December 2,2021 | 1.Diesel Oil for the use of Light & Heavy Equipment at Motorpool Section/ Motorpool (P283,050.00) 2.Spare parts for 7 units of TOYOTA FX VAN /Motorpool (P331,800.00) | 614,850.00 | |
B-ITB-No.97-G-2021 | November 23,2021 | December 2,2021 | 1.IT Equipment/PESO (P96,912.50) 2.IT Equipment/HRDO (P53,931.00) 3.Office Equipment/CMO (P211,395.00) | 362,238.50 | |
B-ITB-No.98-G-2021 | November 23,2021 | December 2,2021 | 1.Five (5) Unites Tire 265/654 R17 AT980 Maxxis for the use of the City Engineers Office/CEO (P72,000.00) 2.Spare parts (TIRE) for the use of Light & Heavy Equipment/Motorpool (P582,370.00) 3.Spare parts for the use of Light and Heavy Equipment at Motorpool Section/Motorpool (P234,930.00) | 889,300.00 | |
B-ITB No. 82-G-2020 | November 26, 2020 | December 3, 2020 | One (1) Unit Photocopier/OSP | 80,000.00 | |
B-ITB No. 83-G-2020 | November 26, 2020 | December 3, 2020 | IT Equipment (IpadnPro)/OCSD | 72,900.00 | |
B-ITB No. 84-G-2020 | November 26, 2020 | December 3, 2020 | Office Supplies/OSP | 149,937.00 | |
B-ITB No. 75-G-2020 | November 16, 2020 | November 27, 2020 | December 4, 2020 | WEBSITE DEVELOPMENT AND INSTALLATION OF AN ONLINE BUSINESS PERMIT LICENSING SYSTEM WITH REVENUE COLLECTION SYSTEM FOR THE CITY OF PASSI, PROVINCE OF ILOILO/CMO-CPDC | 5,100,000.00 |
B-ITB No. 81-G-2020 | November 11, 2020 | November 25, 2020 | December 8, 2020 | Clean Rice (For distribution to indigent in the Diff. brgys.)/CMO | 1,492,500.00 |
B-ITB-No.93-G-2021 | November 23,2021 | December 2,2021 | December 9,2021 | 1.Spareparts for the use of Heavy Equipment at Motorpool Section/Motorpool (P322,620.00) 2.Spare parts for the use f Heavy Equipments at Motorpool Section/Motorpool (P772,500.00) 3.Spare parts for the use of Light Equipment at Motorpool Section/Motorpool (P112,820.00) | 1,207,940.00 |
B-ITB-No.95-2-G-2021 | November 23,2021 | December 2,2021 | December 9,2021 | 1.Spare parts for the use of G930 Volvo Grader/Motorpool (P83,280.00) 2.Spare parts for the use of CKE 280 DT, CKE 330 Garbage Compactor CWE270 Mixer, Volvo Grader G930 and Vibro Compactor/Motorpool (P430,460.00) 3.Spare parts for the use of Grader G930/Motorpool (P509,650.00) | 1,023,390.00 |
B-ITB-No.96-G-2021 | November 23,2021 | December 2,2021 | December 9,2021 | Procurement of 4x2 pick up w/ rear A/C & CAB for disaster response and rescue operations/CDRRMO | 1,278,000.00 |
B-ITB-NO.99-G-2021 | December 3,2021 | December 10,2021 | ID PAckage(2nd Batch) of BANTAY SYUDAD TASKFORCE Passi City/CMO | 220,000.00 | |
RB-ITB-No.53-G-2021 | December 3,2021 | December 10,2021 | 1.Equipment for the operation , monitoring, presentations & reporting for 24/7 command/ emergency operation center, Passi City, Iloilo/CDRRMO (P227,000.00) 2.Office Equipment/CMO-LYDS (P14,500.00) 3.IT Equipment/CSDO (P76,850.00) 4.IT Equipment/OSP (P72,774.00) | 391,124.00 | |
RB-ITB-No.54-G-2021 | December 7,2021 | December 14,2021 | 1.IT Equipment/PESO (P96,912.50) 2.IT Equipment/HRDO (P53,931.00) 3.Office Equipment/CMO (P211,395.00) | 362,238.50 | |
B-ITB No. 85-G-2020 | November 26, 2020 | December 3, 2020 | December 15, 2020 | Other Supplies/OSP | 1,049,980.00 |
B-ITB-100-G-2021 | December 31,2021 | December 7,2021 | December 18,2021 | Disaster Response Vehicle and Rescue for the use of PCDRRMC for Disaster, Monitoring and Rescue Operation/CDRRMO | 10,600,000.00 |
B-ITB-No.102-G-2021 | December 31,2021 | December 7,2021 | December 18,2021 | Lightings, Audio System and Wall Display for City of Passi Arena/CSDO | 4,192,500.00 |
RB-ITB-No.56-G-2021 | December 14,2021 | December 21,2021 | ID PAckage(2nd Batch) of BANTAY SYUDAD TASKFORCE Passi City/CMO | 220,000.00 | |
RB-ITB-No.55-G-2021 | December 14,2021 | December 21,2021 | December 28,2021 | Procurement of 4x2 pick up w/ rear A/C & CAB for disaster response and rescue operations/CDRRMO | 1,278,000.00 |
B-ITB-No.01-G-2022 | January 18, 2022 | January 25, 2022 | February 01, 2022 | 2000 Sacks Clean Rice for Indigent/COVID 19 Affected Families of the City of Passi/CMO | 4,000,000.00 |
B-ITB-No. 03-2022-G | February 8, 2022 | February 15, 2022 | IT Equipments to be used for Documentation and Editing for Activities and Program of the City Mayor/CMO | 125,401.50 | |
B-ITB No. 03-G-2021 | February 9, 2021 | February 17, 2021 | 1. Offfice Furnitures(Monobloc Tables, Monobloc Chairs)/OCCR 2. Office Equipment (Stand Fan)/OCCR3. IT Equipment (Laptop, Printer, USB Speaker, Wireless Mouse,Broadband Router,TV)/Brgy. Agdayao | 376,940.00 | |
B-ITB No. 04-G-2021 | February 9, 2021 | February 17, 2021 | 1. Tires (Toyota Hilux SAA 7088 and SAA 7089)/CMO Motorpool 2. One (1) Job repair and supply of materials/parts of ambulance, Nissan NV 3500/ CMO Motorpool 3. Lubricants and Oil for the use of light and heavy equipment/ CMO Motorpool 4. One (1) Job general overhauling and supply of materials/ machining parts of Tiangong Grader PY160M/ CMO Motorpool 5. Repair and Supply of Materials for Quester Dump truck CKE 280/ CMO Motorpool 6. Repair and supply of materials for Longking Hydraulic Excavation (CDM6065)/CMO Motorpool | 1,154,257.76 | |
B-ITB No. 05-G-2021 | February 9, 2021 | February 17, 2021 | 1.Ofice Supplies (toner)/CMO 2.Plastic Chiars for the use of different Barangays/CMO | 360,460.00 | |
B-ITB-No. 04-2022-G | February 10, 2022 | February 17, 2022 | 1. Office Supplies & Other Supplies for the Job Fair on March 8, 2022 at City of Passi, Iloilo/CMO-PESO 2. Tarpaulin Printing for the Job Fair on March 8, 2022 at City of Passi, Iloilo/CMO-PESO 3. Office Supplies (Computer Accessories)/CMO-PESO 4. IT Equipment/CMO-PESO | 128,252.50 | |
B-ITB-No. 06-2022-G | February 14, 2022 | February 22, 2022 | Equipment for the Operation, Monitoring, Presentation and Reporting 24/7 Command/Emergency Operation Center/CDRRMO | 282,000.00 | |
B-ITB-No. 07-2022-G | February 14, 2022 | February 22, 2022 | Spare Parts for the use of Dump Truck CKE 280 and Grader G930 at Motorpool Section/CMO-Motorpool | 374,270.00 | |
B-ITB-No. 08-2022-G | February 14, 2022 | February 22, 2022 | Jetmatic Pump for distribution to different Barangays/CMO | 676,000.00 | |
B-ITB-No. 09-2022-G | February 14, 2022 | February 22, 2022 | Monoblock Chairs for the use of different Barangays of Passi City/CMO | 357,500.00 | |
B-ITB-No. 10-2022-G | February 14, 2022 | February 22, 2022 | Other Supplies for the use at different Public Toilets (City Hall/Plaza and Cemetery)/CMO | 112,415.00 | |
B-ITB-No. 11-2022-G | February 14, 2022 | February 22, 2022 | One (1) Unit Photocopier for the use of Office of the City Mayor/CMO | 98,400.00 | |
B-ITB-No. 12-2022-G | February 14, 2022 | February 22, 2022 | Desktop Computer and Printer/HRDO | 53,931.00 | |
B-ITB-No. 13-2022-G | February 14, 2022 | February 22, 2022 | 1. Battery for the use of Mini Dump Truck for Garbage Collection in the City of Passi/CWMO (P 28,000.00) 2. Tire for the use of Mini Dump Truck for Garbage Collection in the City of Passi/CWMO | 277,000.00 | |
B-ITB-No. 14-2022-G | February 14, 2022 | February 22, 2022 | 1. Office Supplies for the use of CDRRMO/CDRRMO 2. Office Supplies (Toner) for the Mobile Registration & Information Drive/OCCR 3. Tarpaulin with Printing for Mobile Registration & Information Drive/OCCR 4. Office Supplies for Mobile Registration & Information Drive/OCCR | 126,705.00 | |
B-ITB-No. 15-2022-G | February 14, 2022 | February 22, 2022 | 1. Office Supplies for the use of the City Waste Management Office/CWMO 2. Office Supplies for the use of City Treasurer's Office/CTO 3. Office Supplies (Toner) for the use of Office of the City Mayor/CMO 4. Office Supplies (Computer Printer Ink) for the use of Office of the City Mayor/CMO | 235,895.00 | |
B-ITB-No. 05-2022-G | February 10, 2022 | February 17, 2022 | February 24, 2022 | Heavy Equipment (1 unit) (Wheel Excavator) for the use of CDRRMO for Disaster Response and Rescue Operations/CDRRMO | 11,000,000.00 |
B-ITB No. 02-G-2021 | January 8, 2021 | January 15, 2021 | ONE (1) JOB CATERING SNACKS AND MEALS TO BE SERVED DURING VARIOUS ORENTATION/GENERAL ASSEMBLY/FORUM AND TRAININGS/SEMINARS, CONFERENCES AND VISITORS OF THE CITY OF PASSI/CMO | 500,000.00 | |
B-ITB No. 01-G-2021 | January 8, 2021 | January 15, 2021 | January 27, 2021 | MEDICAL ASSISTANCE/LABORATORY FEES OF INDIGENTS OF PASSI CITY/CMO | 7,767,000.00 |
B-ITB-No. 02-2022-G | January 20,2022 | January 27,2022 | Procurement of Events Coordinator(Meals and Snacks to be served during various orientation general assembly for Trainings, Seminars, Conferences and Guest and Visitors of the City of Passi/CMO | 499,950.00 | |
B-ITB No. 39-G-2021 | June 24,2021 | July 1,2021 | IT Equipment/CMO | 248,526.00 | |
B-ITB No. 39-G-2021 | June 24,2021 | July 1,2021 | IT Equipment /CMO | 248,526.00 | |
RB-ITB No. 18-G-2021 | June 24,2021 | July 1,2021 | Camera w/ complete accessories for the use of CIO/CIO | 90,000.00 | |
RB-ITB No. 19-G-2021 | June 24,2021 | July 1,2021 | Installation of CCTV/Brgy. Man-it, Passi City | 99,860.00 | |
RB-ITB No. 20-G-2021 | June 29,2021 | July 6,2021 | IT Equipment for the use of Passi City College(TES ADMIN COST)/PCC | 134,763.00 | |
RB-ITB No. 21-G-2021 | June 29,2021 | July 6,2021 | 1.Office Supplies/PCC(P74,175.00) 2.Other Supplies/PCC(P80,150.00) 3.Office Supplies to be used of City Information Office/CIO(P29,875.00) 4.Other Supplies/CEO(P17,880.00) | 202,080.00 | |
RB-ITB No. 22-G-2021 | June 29,2021 | July 6,2021 | IT Equipment/Software/CDRRMO | 748,000.00 | |
B-ITB No. 37-G-2021 | June 18,2021 | June 25,2021 | July 7,2021 | Procurement of Radio Base Handset for CDRRMO, Response/Volunteer Groups and 51 Barangays in the City of Passi for monitoring and real time data dissemination on various disasters and calamities/CDRRMO | 1,397,500.00 |
B-ITB No. 37-G-2021 | June 18,2021 | June 25,2021 | July 7,2021 | Procurement of Radio Base Handset for CDRRMO, Response/Volunteer Groups and 51 Barangays in the City of Passi for monitoring and real time data dissemination on various disasters and calamities/CDRRMO | 1,397,500.00 |
B-ITB No. 40-G-2021 | July 1,2021 | July 8,2021 | Procurement of Event Coordinator(1.Food and Accommodation of participants, trainers and staff for the BLS, ACLS and Road Safety Training on July 26-30,2021, September 7-10 and November 4-5,2021. 2.Training Supplies for the BLS,ACLS and Road Safety Training on July 26-30,2021, September 7-10 and November 4-5,2021)/CDRRMO | 370,455.00 | |
RB-ITB No. 23-G-2021 | July 6,2021 | July 13 | IT Equipment/CMO | 248,526.00 | |
B-ITB No. 41-G-2021 | July 6,2021 | July 13,2021 | 1.Office Supplies/CSDO 2.Office Supplies/DSWD 3.Office Supplies/OCCR 4.Office Supplies& Other Supplies/BPLO 5.Other Supplies/CMO-Motorpool | 365,585.58 | |
B-ITB No.42-G-2021 | July 6,2021 | July 13,2021 | 1.Aircondition Units with Installation for the use of ABC Hall, Passi City, Iloilo(P550,800.00)/OSP 2.Motorcycle Blinkers Lamp(P229,500.00)/CMO | 780,300.00 | |
B-ITB No. 43-G-2021 | July 6,2021 | July 13,2021 | 1.Responsible Sticker(P45,000.00)/CMO-POSTMS 2.Office Supplies(P51,900.00)/CMO-POSTMS | 96,900.00 | |
B-ITB No. 44-G-2021 | July 13,2021 | July 20,2021 | 1.Other Supplies/BAC9P9,080.00) 2.Office Supplies/CEEMO-Market(P58,514.60) 3.Office Supplies/CEEMO-Slaughterhouse(P47,505.00) 4.Office Supplies & Other Supplies/OSP(P86,873.00) | 201,972.60 | |
B-ITB No. 45-G-2021 | July 13,2021 | July 20,2021 | Motorized Tricycle Plates/BPLO | 85,000.00 | |
B-ITB No. 46-G-2021 | July 13,2021 | July 20,2021 | Vitamins/CHO-Nutrition | 84,980.00 | |
B-ITB No. 47-G-2021 | July 13,2021 | July 20,2021 | Assorted Goods & Clean Rice/CHO-Nutrition | 176,020.00 | |
RB-ITB No. 24-G-2021 | July 9,2021 | July 15,2021 | July 22,2021 | Procurement of Radio Base Handset for CDRRMO, Response/Volunteer Groups and 51 Barangays in the City of Passi for Monitoring and real time data dissemination on various disaster and calamities/CDRRMO | 1,397,500.00 |
RB-ITB-No.25-G-2021 | July 20,2021 | July 27,2021 | 1.Office Supplies (P125,151.00)/CSDO 2.Office Supplies (P25,730.00/OCCR 3.Other Supplies (P9,400.00)/CMO-Motorpool | 160,281.00 | |
RB-ITB-No.26-G-2021 | July 22,2021 | July 29,2021 | 1.Other Supplies (P9,080.00)/BAC 2.Office Supplies (P58,514.60)/CEEMO-Market 3.Office Supplies (P47,505.00)/CEEMO-Slaughterhouse 4.Office & Other Supplies (P86,873.00)/OSP | 201,972.60 | |
RB-ITB-No.27-G-2021 | July 22,2021 | July 29,2021 | Motorized Tricycle Plates/BPLO | 85,000.00 | |
RB-ITB-No.28-G-2021 | July 22,2021 | July 29,2021 | Vitamins/CHO-Nutrition | 84,980.00 | |
RB-ITB-No.29-G-2021 | July 22,2021 | July 29,2021 | Assorted Goods & Clean Rice/CHO-Nutrition | 176,020.00 | |
B-ITB No. 34-G-2021 | June 17,2021 | June 24,2021 | IT Equipment for the use of Passi City College(TES ADMIN COST)/PCC | 134,763.00 | |
B-ITB No. 35-G-2021 | June 17,2021 | June 24,2021 | 1.Office Supplies/PCC 2.Other Supplies/PCC 3.Office Supplies to be use of City Information Office/CIO 4.Other Supplies/CEO | 202,080.00 | |
B-ITB No. 38-G-2021 | June 18,2021 | June 25,2021 | IT Equipment/Software/CDRRMO | 748,000.00 | |
B-ITB No. 38-G-2021 | June 18,2021 | June 25,2021 | IT Equipment/Software/CDRRMO | 748,000.00 | |
B-ITB No. 36-G-2021 | June 22,2021 | June 29,2021 | IT Equipment for Community Based Monitoring System-Accelerated Poverty Profiling(CBMS-APP)/CMO-CPDC | 500,000.00 | |
B-ITB No. 36-G-2021 | June 22, 2021 | June 29, 2021 | IT Equipment for Community Based Monitoring System-Accelerated Poverty Profiling (CBMS-APP) | 500,000.00 | |
B-ITB No. 06-G-2021 | February 24, 2021 | March 3, 2021 | 1.Office Supplies/CEO 2.Other Supplies/CEO 3.Office Supplies/CHO | 224,985.00 | |
B-ITB No. 07-G-2021 | February 24, 2021 | March 3, 2021 | 1.Office Supplies/CTO 2.Knapsack Sprayer/CGSO 3. Citizen's Charter Booklet/HRDO 4.Machinery and Equipment/CGSO 5. Other Supplies/COA 6.Office Supplies/COA 7.Other Supplies/CWMO | 379,402.00 | |
B-ITB No. 08-G-2021 | February 24, 2021 | March 3, 2021 | 1.Tires (for be use for mini dumptruck for garbage collection)/CWMO 2.Lubricants (for the use of light and heavy equipment)/CMO-Motorpool 3.Tires (for the use of Revo SGA-494 and Mitsubishi L300 B1N289)/CMO-Motorpool 4. Tire (for the use of Two (2) Units garbage Compactor)/CMO-Motorpool | 889,430.00 | |
B-ITB No. 09-G-2021 | March 23, 2021 | March 30, 2021 | 1. Office Supplies and Other Supplies/CMO-PESO 2. Office Supplies and Other Supplies/CPDCO-CMO 3. Office Supplies/PNP 4.Office Supply/TOURISM | 252,201.28 | |
B-ITB No. 66-G-2020 | October 27, 2020 | November 3, 2020 | 1.Office Supplie and other Supplies/CMO 2.Supplies/ inventories/ Equipments for Evacuation Center and Quarantine Facilities/CDRRMO3.Assorted Goods/CMO4.Office Supplies and Other Supplies/CBO5.Office Supplies/PCC6.Office Supplies (filing box)/CMO7. Office Supplies/CDRRMO | 393,518.00 | |
B-ITB No. 67-G-2020 | October 27, 2020 | November 3, 2020 | One Hundred Fify Units (150) Wireles Communication Device/CDRRMO | 240,000.00 | |
B-ITB-No.76-G-2021 | October 20,2021 | October 27,2021 | November 4,2021 | Procurement/Acquisition of special purpose vehicle (PATROL CAR) for disaster response & rescue operation/CDRRMO | 1,739,000.00 |
B-ITB-No.80-G-2021 | October 26,2021 | November 4,2021 | 1.Equipments for the operation, monitoring, presentation and reporting for 24/7 command/ emergency operation center passi city, iloilo/CDRRMO 2.Office Equipment/CMO-LYDS 3.IT Equipment/CSDO 4.IT Equipment/OSP | 391,124.00 | |
B-ITB-No.81-G-2021 | October 26,2021 | November 4,2021 | Assorted goods for Christmas gift to indigent people of Passi City on December 20,2021/Tourism | 587,428.00 | |
B-ITB-No.82-G-2021 | October 28,2021 | November 4,2021 | Air-condition w/ Installation for the use of city mayors office Passi City, Iloilo/CMO | 850,180.00 | |
B-ITB-No.79-G-2021 | October 26,2021 | November 9,2021 | Ammunition for the use of Passi PNP/PNP | 392,400.00 | |
B-ITB-No.83-G-2021 | November 2,2021 | November 9,2021 | Canned Goods for Handog Pamasko/CMO | 982,500.00 | |
B-ITB-No.84-G-2021 | November 2,2021 | November 9,2021 | Assorted Goods & Other Supplies for Handog Pamasko 2021/CMO | 881,931.00 | |
B-ITB-No.85-G-2021 | November 2,2021 | November 9,2021 | Assorted Toys for Handog Pamasko 2021/CMO | 975,000.00 | |
B-ITB-No.86-2021 | November 2,2021 | November 9,2021 | Clean Rice for Handog Pamasko 2021/CMO | 630,000.00 | |
B-ITB-No.87-G-2021 | November 2,2021 | November 9,2021 | 1.Assorted Gift for Handog Pamasko 2021/CMO 2.Other Supplies for Handog Pamasko 2021/CMO | 449,097.00 | |
B-ITB-No.88-G-2021 | November 2,2021 | November 9,2021 | Procurement of Event Coordinator (1.Wedding Accessories to be used during Mass Wedding Activity for Handog Pamasko 2021(P53,010.00) 2.Red Wine to be used during mass wedding activity for Handog Pamasko 2021 (P7,539.00) 3.Wedding Ring to be given for newly Wed Couples for Handog Pamasko 2021(P120,000.00) 4.Wedding Cakes duing Handog Pamasko Activity 2021 (P18,000.00) 5.Meals & Snacks to be served during the handog pamasko 2021 (P287,760.00) 6.Tarpaulin (P10,500.00)/CMO | 496,809.00 | |
RB-ITB-No.45-G-2021 | November 2,2021 | November 9,2021 | 1.Office Supplies & Other Supplies/CPDCO (P217,480.00) 2.Medical Supplies for COVID19 Pandemic and COVID19 Vaccination/CDRRMO (P52,350.00) 3.Other Supplies (FACE MASK)/OSP (P19,500.00) 4.Other Supplies use for quarantine facility/CWMO (P31,050.00) 5.Office Supplies & Other Supplies/OSP (P154,280.00) | 474,660.00 | |
RB-ITB-No.46-G-2021 | November 2,2021 | November 9,2021 | 1.IT Equipment/BFP (P12,926.00) 2.Equipment for disinfection and operation of command/evacuation/CDRRMO (P138,500.00) 3.Office Equipment & Other Supplies/OSP (P361,247.90) 4.Office Cabinet/GSO (P17,000.00) | 529,673.90 | |
