Good Bidding
ITB No. | Date Started | Date Completed | Date Closed | Title | ABC |
---|---|---|---|---|---|
B-ITB-No.01-G-2022 | January 18, 2022 | January 25, 2022 | February 01, 2022 | 2000 Sacks Clean Rice for Indigent/COVID 19 Affected Families of the City of Passi/CMO | 4,000,000.00 |
RB-ITB-No.56-G-2021 | December 14,2021 | December 21,2021 | ID PAckage(2nd Batch) of BANTAY SYUDAD TASKFORCE Passi City/CMO | 220,000.00 | |
RB-ITB-No.55-G-2021 | December 14,2021 | December 21,2021 | December 28,2021 | Procurement of 4x2 pick up w/ rear A/C & CAB for disaster response and rescue operations/CDRRMO | 1,278,000.00 |
RB-ITB-No.54-G-2021 | December 7,2021 | December 14,2021 | 1.IT Equipment/PESO (P96,912.50) 2.IT Equipment/HRDO (P53,931.00) 3.Office Equipment/CMO (P211,395.00) | 362,238.50 | |
RB-ITB-No.53-G-2021 | December 3,2021 | December 10,2021 | 1.Equipment for the operation , monitoring, presentations & reporting for 24/7 command/ emergency operation center, Passi City, Iloilo/CDRRMO (P227,000.00) 2.Office Equipment/CMO-LYDS (P14,500.00) 3.IT Equipment/CSDO (P76,850.00) 4.IT Equipment/OSP (P72,774.00) | 391,124.00 | |
Rb-ITB-No.52-G-2021 | November 18,2021 | November 25,2021 | 1.Photocopier/CMO (P82,000.00) 2.Air Purifier/CPDCO (P10,000.00) | 92,000.00 | |
RB-ITB-No.51-G-2021 | November 16,2021 | November 23,2021 | Installation of CCTV Camera for the use of Brgy. Mantulang, Passi City/Brgy. Mantulang | 100,000.00 | |
RB-ITB-No.50-G-2021 | November 11,2021 | November 18,2021 | Air-condition with Installation for the use of City Mayors Office, Passi City/CMO | 850,180.00 | |
RB-ITB-No.49-G-2021 | November 11,2021 | November 18,2021 | 1.Equipment for the operation , monitoring, presentations & reporting for 24/7 command/ emergency operation center, Passi City, Iloilo/CDRRMO (P227,000.00) 2.Office Equipment/CMO-LYDS (P14,500.00) 3.IT Equipment/CSDO (P76,850.00) 4.IT Equipment/OSP (P72,774.00) | 391,124.00 | |
B-ITB-No.102-G-2021 | December 31,2021 | December 7,2021 | December 18,2021 | Lightings, Audio System and Wall Display for City of Passi Arena/CSDO | 4,192,500.00 |
B-ITB-100-G-2021 | December 31,2021 | December 7,2021 | December 18,2021 | Disaster Response Vehicle and Rescue for the use of PCDRRMC for Disaster, Monitoring and Rescue Operation/CDRRMO | 10,600,000.00 |
B-ITB-NO.99-G-2021 | December 3,2021 | December 10,2021 | ID PAckage(2nd Batch) of BANTAY SYUDAD TASKFORCE Passi City/CMO | 220,000.00 | |
B-ITB-No.98-G-2021 | November 23,2021 | December 2,2021 | 1.Five (5) Unites Tire 265/654 R17 AT980 Maxxis for the use of the City Engineers Office/CEO (P72,000.00) 2.Spare parts (TIRE) for the use of Light & Heavy Equipment/Motorpool (P582,370.00) 3.Spare parts for the use of Light and Heavy Equipment at Motorpool Section/Motorpool (P234,930.00) | 889,300.00 | |
B-ITB-No.97-G-2021 | November 23,2021 | December 2,2021 | 1.IT Equipment/PESO (P96,912.50) 2.IT Equipment/HRDO (P53,931.00) 3.Office Equipment/CMO (P211,395.00) | 362,238.50 | |
B-ITB-No.96-G-2021 | November 23,2021 | December 2,2021 | December 9,2021 | Procurement of 4x2 pick up w/ rear A/C & CAB for disaster response and rescue operations/CDRRMO | 1,278,000.00 |
B-ITB-No.95-2-G-2021 | November 23,2021 | December 2,2021 | December 9,2021 | 1.Spare parts for the use of G930 Volvo Grader/Motorpool (P83,280.00) 2.Spare parts for the use of CKE 280 DT, CKE 330 Garbage Compactor CWE270 Mixer, Volvo Grader G930 and Vibro Compactor/Motorpool (P430,460.00) 3.Spare parts for the use of Grader G930/Motorpool (P509,650.00) | 1,023,390.00 |
B-ITB-No.94-G-2021 | November 23,2021 | December 2,2021 | 1.Diesel Oil for the use of Light & Heavy Equipment at Motorpool Section/ Motorpool (P283,050.00) 2.Spare parts for 7 units of TOYOTA FX VAN /Motorpool (P331,800.00) | 614,850.00 | |
B-ITB-No.93-G-2021 | November 23,2021 | December 2,2021 | December 9,2021 | 1.Spareparts for the use of Heavy Equipment at Motorpool Section/Motorpool (P322,620.00) 2.Spare parts for the use f Heavy Equipments at Motorpool Section/Motorpool (P772,500.00) 3.Spare parts for the use of Light Equipment at Motorpool Section/Motorpool (P112,820.00) | 1,207,940.00 |
B-ITB-No.92-G-2021 | November 11,2021 | November 18,2021 | 1.Supplies to be used of PCC Criminology Laboratory /PCC 2.Equipments to be used of PCC Laboratory/PCC | 370,345.00 | |
B-ITB-No.48-G-2021 | July 29,2021 | August 5,2021 | 1.Tires of REVO SGA-494 at Motorpool Section & Mitsubishi L300 B1N289 of BJMP. P.C 2.Battery & Spare parts for the use of dental bus and toyota hilux (I Care SJU-381) | 105,480.00 | |
B-ITB-No.49-G-2021 | August 5,2021 | August 12,2021 | 1.Office Supplies/CMO-PESO 2.Office Supplies (Toner Photocopier)/CMO 3.Spareparts Replacement of Toshiba Copier of CEO E-Studio 2303A/CLLG40452/CEO 4.Spare parts Replacement of Toshiba Copier of CMO E-Studio 2303A/CYDC16567/CMO 5.Spare parts replacement of Toshiba copier of OSP E-Studio 2303A/CLGF8696/OSP 6.Spare parts replacement of BAC Copier Toshiba E-Studio 2006/CYFD24467/CMO-BAC 7.Spareparts replacement of LEGAL Office Copier Toshiba E-Studio 2303A/CLIE27486/LEGAL 8.Office Supplies(Toner)/CMO-BAC&LEGAL 9.Spare parts Replacement of Toshiba copier of CTO E-STudio 2303A/CLGF8696 | 291,001.00 | |
B-ITB-No.50-G-2021 | August 5,2021 | August 12,2021 | 1.Office Supplies & Other Supplies/CSWD 2.Office Supplies/CEO 3.Office Supplies/DSWD 4.Office Supplies & Other Supplies/CMO-BAC | 570,713.58 | |
B-ITB-No.51-G-2021 | August 5,2021 | August 12,2021 | 1.Spare parts for the use of Quester Dumptruck & Vibro Compactor at Motorpool/Motorpool 2.One (1) Job Repair/Machining & Supply of Materials for Quester, Dumptruck, Lonking Wheel Loader & Hydraulic Excavator/Motorpool 3.Spare parts for theuse of dumptruck CKE280 at Motorpool/Motorpool 4.Topdown Plates/BPLO | 408,655.00 | |
B-ITB-No.52-G-2021 | August 9,2021 | August 17,2021 | August 24,2021 | 1.Guns & Weapons for the use of PNP/PNP 2.Ammunition for the use of PNP/PNP | 3,493,340.00 |
B-ITB-No.53-G-2021 | August 12,2021 | August 19,2021 | 1.Furniture & Fixture/PCC 2.Office Equipment/OSP 3.Spare parts replacement of Toshiba Copier of PCC E-Studio 2303A/CLBG38387/PCC 4.Office Supplies/CMO | 835,950.50 | |
B-ITB-No.54-G-2021 | August 17,2021 | August 24,2021 | 1.Office & Other Supplies/CMO-POPCOM 2.Office Equipment(Photocopier)/PCC 3.Office Equipment (Office Table)/Tourism 4.Spare parts replacement of CPDCO Copier Toshiba E-Studio 2006/CYID46940/CPDCO 5.Office Supplies/CEO-OBO 6.Office Supplies/CHO | 319,739.00 | |
B-ITB-No.56-G-2021 | August 17,2021 | August 24,2021 | August 31,2021 | Clean Rice/CMO | 1,600,000.00 |
B-ITB-No.57-G-2021 | August 24,2021 | August 31,2021 | 1.Office Supplies/Admin 2.Acquisition of Office Supplies to be use for Tourism/Tourism 3.MAterials to be used by LGU Passi City K9 Services/CMO-FITS 4.Office Supplies/CPDCO | 108,569.25 | |
B-ITB-No.58-G-2021 | August 24,2021 | August 31,2021 | Equipment to be used of PCC Speech Laboratory/PCC | 343,270.00 | |
B-ITB-No.59-G-2021 | August 24,2021 | August 31,2021 | 1.Equipment to be used of PCC Criminology Laboratory 2.Equipment to be used of PCC IT Laboratory 3.Equipment to be used of PCC Ed. Tech. Room/PCC | 433,000.00 | |
B-ITB-No.60-G-2021 | August 24,2021 | August 31,2021 | Digital Polygraph Machine/PCC | 561,937.00 | |
B-ITB-No.61-G-2021 | September 2,2021 | September 9,2021 | 1.Spare parts/Materials for the repair of farm tractor & Mini Farm Tractor Agriculture office 2.Spare parts/Materials for the repair of Harvester of the city agric./Agriculture Office | 655,905.00 | |
B-ITB-No.62-G-2021 | September 2,2021 | September 9,2021 | 1.IT Equipment/CMO-Bloodletting 2.Office Equipment/LEGAL 3.IT Equipment/CMO-SLP(OSCWD) | 276,100.00 | |
B-ITB-No.63-G-2021 | September 2,2021 | September 9,2021 | 1.Fertilizer & Pesticide use Hardin sa Panimalay/ Plant Propagation Project at Brgy. Gines Viejo, Passi City 2.Vegetable Seed use of Hardin sa Panimalay Plant Stephen Program of the City Agri/Agriculture Office | 249,350.00 | |
B-ITB-No.64-G-2021 | September 2,2021 | September 9,2021 | 1.Office Supplies/CPDCO 2.Office Supplies/Assessors 3.Office & Other Supplies/CMO | 245,810.00 | |
B-ITB-No.65-G-2021 | September 14,2021 | September 21,2021 | 1.Two (2) Units Dumptruck stickers/CMO 2.Office Supplies for CADAC/CPOC Activity/PNP/CMO 3.Various Materials for maintenance of market & slaughterhouse/CEEMO-Market 4.Office Supplies/CWMO | 160,805.00 | |
B-ITB-No.66-G-2021 | September 30,2021 | October 7,2021 | 1.Printer/Tourism 2.Office Equipment/Tourism 3.Office Supplies/Tourism | 210,764.00 | |
B-ITB-No.67-G-2021 | October 5,2021 | October 12,2021 | 1.Photocopier/CMO 2.Air Purifier/CPDCO 3.IT Equipment/CTO | 180,000.00 | |
B-ITB-No.68-G-2021 | October 5,2021 | October 12,2021 | 1.Reflectorized Stickers/BPLO 2.Office Supplies/OCSWD-SLP 3.Office Supplies/BPLO 4.Office Supplies & Other Supplies/Acctg. | 280,380.00 | |
B-ITB-No.69-G-2021 | October 5,2021 | October 12,2021 | 1.Tarpaulin for Auction sale to be conducted on November 25,2021 2.Tarpaulin for Tax Consciousness week Celebration for the use of CTO November 22-26,2021 3.Assorted Goods for Tax Consciousness week celebration for the use of CTO November 22-26,2021 4.Goods for Tax consciousness week celebration november 22-26,2021 for the use of CTO 5.Snacks for auction sale to be conducted on November 25,2021 6.Office Supplies for auction sale to be conducted on November 25,2021 | 78,570.00 | |
B-ITB-No.70-G-2021 | October 12,2021 | October 19,2021 | Furniture & Fixture/CDRRMO | 364,700.00 | |
B-ITB-No.71-G-2021 | October 12,2021 | October 19,2021 | October 26,2021 | Furniture & Fixture/CMO | 1,531,540.00 |
B-ITB-No.72-G-2021 | October 12,2021 | October 19,2021 | 1.Office Supplies/PCC 2.Office Supplies(ARCH FILE)/OCCR 3.Toner for the use of OSP/OSP 4.Office Supplies/CWMO | 116,670.00 | |
B-ITB-No.73-G-2021 | October 12,2021 | October 19,2021 | 1.IT Equipment/CTO 2.Printer/CEO 3.IT Equipment/PCC 4.Office Supplies/Budget | 536,056.00 | |
B-ITB-No.74-G-2021 | October 19,2021 | October 26,2021 | 1.Trapal for (TEAM PATAY) Assistance to different Brgy./CMO 2.Monoblocks for the use of different Brgy./CMO 3.Electrical Supplies Supplies (TEAM PATAY) Assistance to different brgy./CMO | 572,590.00 | |
B-ITB-No.75-G-2021 | October 19,2021 | October 26,2021 | 1.Office Supplies & Other Supplies/CPDCO 2.Medical Supplies for COVID19 Pandemic & COVID19 Vaccination/CDRRMO 3.Other Supplies (FACE MASK)/OSP 4.Other Supplies use for quarantine facility/CWMO 5.Office Supplies & Other Supplies/OSP | 474,660.00 | |
B-ITB-No.76-G-2021 | October 20,2021 | October 27,2021 | November 4,2021 | Procurement/Acquisition of special purpose vehicle (PATROL CAR) for disaster response & rescue operation/CDRRMO | 1,739,000.00 |
B-ITB-No.77-G-2021 | October 22,2021 | October 29,2021 | 1.IT Equipment/BFP(P12,926.00) 2.Equipments for disinfection & Operation of command/evacuation center/CRRMO(P138,500.00) 3.Office Equipment & Other Supplies/OSP(P361,247.90) 4.Office Cabinet/GSO(P17,000.00) | 529,673.90 | |
B-ITB-No.78-G-2021 | October 22,2021 | October 29,2021 | 1.Office Supplies/CMO(P199,979.00) 2.Office Supplies/CMO-Senior Citizen(P48,461.00) 3.Office Supplies/CMO-PESO(P16,860.00) 4.Other Supplies/CDRRMO(P67,910.00) 5.Office Supplies/BFP(P29,200.00) 6.Other Supplies/CHO(P8,925.00) | 371,335.00 | |
B-ITB-No.79-G-2021 | October 26,2021 | November 9,2021 | Ammunition for the use of Passi PNP/PNP | 392,400.00 | |
B-ITB-No.80-G-2021 | October 26,2021 | November 4,2021 | 1.Equipments for the operation, monitoring, presentation and reporting for 24/7 command/ emergency operation center passi city, iloilo/CDRRMO 2.Office Equipment/CMO-LYDS 3.IT Equipment/CSDO 4.IT Equipment/OSP | 391,124.00 | |
B-ITB-No.81-G-2021 | October 26,2021 | November 4,2021 | Assorted goods for Christmas gift to indigent people of Passi City on December 20,2021/Tourism | 587,428.00 | |
B-ITB-No.82-G-2021 | October 28,2021 | November 4,2021 | Air-condition w/ Installation for the use of city mayors office Passi City, Iloilo/CMO | 850,180.00 | |
B-ITB-No.83-G-2021 | November 2,2021 | November 9,2021 | Canned Goods for Handog Pamasko/CMO | 982,500.00 | |
B-ITB-No.84-G-2021 | November 2,2021 | November 9,2021 | Assorted Goods & Other Supplies for Handog Pamasko 2021/CMO | 881,931.00 | |
B-ITB-No.85-G-2021 | November 2,2021 | November 9,2021 | Assorted Toys for Handog Pamasko 2021/CMO | 975,000.00 | |
B-ITB-No.86-2021 | November 2,2021 | November 9,2021 | Clean Rice for Handog Pamasko 2021/CMO | 630,000.00 | |
B-ITB-No.87-G-2021 | November 2,2021 | November 9,2021 | 1.Assorted Gift for Handog Pamasko 2021/CMO 2.Other Supplies for Handog Pamasko 2021/CMO | 449,097.00 | |
B-ITB-No.88-G-2021 | November 2,2021 | November 9,2021 | Procurement of Event Coordinator (1.Wedding Accessories to be used during Mass Wedding Activity for Handog Pamasko 2021(P53,010.00) 2.Red Wine to be used during mass wedding activity for Handog Pamasko 2021 (P7,539.00) 3.Wedding Ring to be given for newly Wed Couples for Handog Pamasko 2021(P120,000.00) 4.Wedding Cakes duing Handog Pamasko Activity 2021 (P18,000.00) 5.Meals & Snacks to be served during the handog pamasko 2021 (P287,760.00) 6.Tarpaulin (P10,500.00)/CMO | 496,809.00 | |
B-ITB-No.89-G-2021 | November 4,2021 | November 11,2021 | 1.Office & Other Supplies/HRDO(P20,984.00) 2.Office & Other Supplies/CMO-FITS (P39,622.20) 3.Office Supplies/CENRO (P64,999.00) 4.Office Supplies/CTO (P15,280.00) 5.Office&Other Supplies & Office Equipment/LEGAL (P99,958.00) 6.Office Supplies/CIO (P19,856.00) 7.Office Supplies & Other Supplies/PCC (P39,020.00) 8.Procurement of Interactive projector and motorized projector screen to be use in command/operation center for DRRMO monitoring presentation and reporting/CDRRMO (P138,500.00) | 438,219.20 | |
B-ITB-No.90-G-2021 | November 4,2021 | November 11,2021 | Installation of CCTV Camera for the use of Brgy. Mantulang, Passi CIty/Brgy. Mantulang, Passi City | 100,000.00 | |
B-ITB-No.91-G-2021 | November 4,2021 | November 11,2021 | Procurement of Event Coordinator (P1.Assorted Goods for the STEP of LOVE Christmas Gift to Indigent people in Passi City on December 20,2021(P587,428.00) 2.Rental of Sound system 16 dyas to be use for christmas celebration 2021 on December 15-31,2021 (P80,000.00) 3.Wish Upon a Santa Mayor (Denim Long Pants Boys & Girls Jeans) on December 20, 2021 (P250,000.00) 4.Office Supplies & Other Supplies(P48,982.00) 5.Tarpaulin printing to be use for Christmas Celebratin 2021 on December 20,2021(P5,400.00) 6.One (1) Job Catering to be serve during opening program launching of Tourism theme song and awarding of Honest Passinhon (P15,000.00)/ Tourism | 986,810.00 | |
RB-ITB-No.25-G-2021 | July 20,2021 | July 27,2021 | 1.Office Supplies (P125,151.00)/CSDO 2.Office Supplies (P25,730.00/OCCR 3.Other Supplies (P9,400.00)/CMO-Motorpool | 160,281.00 | |
RB-ITB-No.26-G-2021 | July 22,2021 | July 29,2021 | 1.Other Supplies (P9,080.00)/BAC 2.Office Supplies (P58,514.60)/CEEMO-Market 3.Office Supplies (P47,505.00)/CEEMO-Slaughterhouse 4.Office & Other Supplies (P86,873.00)/OSP | 201,972.60 | |
RB-ITB-No.27-G-2021 | July 22,2021 | July 29,2021 | Motorized Tricycle Plates/BPLO | 85,000.00 | |
RB-ITB-No.28-G-2021 | July 22,2021 | July 29,2021 | Vitamins/CHO-Nutrition | 84,980.00 | |
RB-ITB-No.29-G-2021 | July 22,2021 | July 29,2021 | Assorted Goods & Clean Rice/CHO-Nutrition | 176,020.00 | |
RB-ITB-No.30-G-2021 | August 17,2021 | August 24,2021 | 1.Office Supplies & Other Supplies/DSWD (P94,986.00) 2.Office Supplies/CEO (P26,350.00) 3.Office Supplies/DSWD-Senior Citizen (P44,698.58) 4.Office Supplies & Other Supplies/CMO-BAC (P404,679.00) | 570,713.58 | |
RB-ITB-No.31-G-2021 | August 17,2021 | August 24,2021 | 1.Office Supplies/CMO-PESO (P97,975.00) 2.Office Supplies (Toner Photocopier)/CMO (P16,800.00) 3.Spare parts CEO E-Studio2303A/CILG40457/CEO (P20,718.00) 4.Spare parts CMO E-Studio 2303A/CYDC16567/CMO (P14,192.00) 5.Spare parts OSP E-Studio 2303A/CLGF8696/OSP (P14,192.00) 6.Spare parts BAC E-Studio 2006/CYFD24467/BAC (P11,210.00) 7.Spare parts LEGAL E-Studio 2303A/CLIE27486/LEGAL (P14,192.00) 8.Office Supplies (TONER)/BAC&LEGAL (P94,000.00) 9.Spare parts CTO E-Studio 2303A/CLGF8696/CTO (P7,722.00) | 291,001.00 | |
RB-ITB-No.32-G-2021 | August 17,2021 | August 24,2021 | 1.One (1) Job Repair/machining & Supply of Materials for Quester Dumptruck, Lonking Wheel Loader & Hydraulic Excavator/CMO-Motorpool (P95,312.00) 2.Topdown Plates/BPLO (P17,000.00) | 112,312.00 | |
RB-ITB-No.33-G-2021 | August 24,2021 | August 31,2021 | 1.Furniture & Fixture/PCC (P422,653.00) 2.Office Equipment/OSP (P241,062.50) 3.Spare parts replacement of Toshiba Copier of PCC E-Studio 2303A/CLBG38387/PCC(P12,354.00) 4.Office Supplies/CMO (P159,881.00) | 835,950.50 | |
RB-ITB-No.34-G-2021 | August 26,2021 | September 2,2021 | 1.Office Supplies & Other Supplies/CMO-POPCOM (P100,000.00) 2.Office Equipment (Photocopier)/PCC (P80,000.00) 3.Office Equipment (Office Table)/Tourism (P28,000.00) 4.Spare parts replacement of CPDCO copier Toshiba E-Studio 2006/CYID46940/CPDCO (P11,210.00) 5.Office Supplies/CEO-OBO (P31,295.00) 6.Office Supplies/CHO (P69,234.00) | 319,739.00 | |
RB-ITB-35-G-2021 | September 2,2021 | September 9,2021 | 1.Office Supplies/ADMIN (P51,966.25) 2.Acquisition of Office to be use for tourism office/Tourism (P19,500.00) 3.Materials to be used by LGU Passi K9 services Passi City/CMO-FITS (P8,400.00) 4.Office Supplies/CPDCO (P28,653.00) | 108,569.25 | |
RB-ITB-No.36-G-2021 | September 2,2021 | September 9,2021 | 1.Materials for the Techno Demo of City Agri. Office/Agri (P49,900.00) 2.Materials for the Agri. Expense supplies of the city agri. office/Agri (P32,650.00) | 82,550.00 | |
RB-ITB-No.37-G-2021 | September 14,2021 | September 21,2021 | 1.Spare parts /Materials for the repair of farm tractor & mini farm tractor agric./Agri. (P246,400.00) 2.Spare parts/ materials for the repair of harvester of the city agri./Agri (P409,505.00) | 655,905.00 | |
RB-ITB-No.38-G-2021 | September 14,2021 | September 21,2021 | 1.Fertilizer & Pesticide use Hardin sa panimalay/plant propagation project at Brgy. Gines Viejo, Passi City/Agri. (P43,850.00) 2.Vegetables seeds use Hardin sa panimalay plant Stephen program/Agri. (P205,500.00) | 249,350.00 | |
RB-ITB-No.39-G-2021 | September 14,2021 | September 21,2021 | 1.Office Supplies(Toner)/CPDCO (P21,000.00) 2.Office Supplies/Assessors (P45,760.00) 3.Office Supplies & Other Supplies/CMO (P179,050.00) | 245,810.00 |
|
RB-ITB-No.40-G-2021 | September 16,2021 | September 23,2021 | 1.IT Equipment/CMO-BLOODLETTING (P89,500.00) 2.Office Equipment/LEGAL (P110,000.00) 3.IT Equipment/CMO-SLP-OCSWD (P60,000.00) 4.Office Supplies (Toner)/CMO-SLP-OCSWD (P16,000.00) | 276,100.00 | |
RB-ITB-No.41-G-2021 | September 23,2021 | September 30,2021 | 1.Two (2) Units Dumptruck stickers/CMO (P27,356.00) 2.Office Supplies for CADAC/CPOC Activity/PNP-CMO (P54,999.00) 3.Various Materials for maintenance of market & slaughterhouse/CEEMO-Market (P38,000.00) 4.Office Supplies/CWMO (P40,450.00) | 160,805.00 | |
RB-ITB-No.42-G-2021 | October 12,2021 | October 19,2021 | 1.Printer/Tourism (P12,636.00) 2.Office Equipment/Tourism (P67,580.00) 3.Office Supplies/Tourism (P30,548.00) | 210,764.00 | |
RB-ITB-No.43-G-2021 | October 21,2021 | October 28,2021 | Furniture & Fixture/CDRRMO | 364,700.00 | |
RB-ITB-No.44-G-2021 | October 21,2021 | October 28,2021 | 1.Office Supplies/PCC (P16,540.00) 2.Office Supplies (ARCH FILE)/OCCR (P40,000.00) 3.Toner/OSP (P45,900.00) 4.Office Supplies/CWMO (P14,230.00) | 116,670.00 | |
RB-ITB-No.45-G-2021 | November 2,2021 | November 9,2021 | 1.Office Supplies & Other Supplies/CPDCO (P217,480.00) 2.Medical Supplies for COVID19 Pandemic and COVID19 Vaccination/CDRRMO (P52,350.00) 3.Other Supplies (FACE MASK)/OSP (P19,500.00) 4.Other Supplies use for quarantine facility/CWMO (P31,050.00) 5.Office Supplies & Other Supplies/OSP (P154,280.00) | 474,660.00 | |
RB-ITB-No.46-G-2021 | November 2,2021 | November 9,2021 | 1.IT Equipment/BFP (P12,926.00) 2.Equipment for disinfection and operation of command/evacuation/CDRRMO (P138,500.00) 3.Office Equipment & Other Supplies/OSP (P361,247.90) 4.Office Cabinet/GSO (P17,000.00) | 529,673.90 | |
RB-ITB-No.47-G-2021 | November 2,2021 | November 9,2021 | 1.Office Supplies/CMO (P199,979.00) 2.Office Supplies/CMO-Senior Citizen (P48,461.00) 3.Office Supplies/CMO-PESO (P16,860.00) 4.Other Supplies/CDRRMO (P67,910.00) 5.Office Supplies/BFP (P29,200.00) 6.Other Supplies/CHO (P8,925.00) | 371,335.00 | |
RB-ITB-No.48-G-2021 | November 4,2021 | November 11,2021 | Monoblock chairs for the use of different barangays/CMO (P143,000.00) | 143,000.00 | |
ITB No. | Date Publish | Pre-Bid | Closing Date | Title | ABC |
RB-ITB No. 24-G-2021 | July 9,2021 | July 15,2021 | July 22,2021 | Procurement of Radio Base Handset for CDRRMO, Response/Volunteer Groups and 51 Barangays in the City of Passi for Monitoring and real time data dissemination on various disaster and calamities/CDRRMO | 1,397,500.00 |
RB-ITB No. 23-G-2021 | July 6,2021 | July 13 | IT Equipment/CMO | 248,526.00 | |
RB-ITB No. 22-G-2021 | June 29,2021 | July 6,2021 | IT Equipment/Software/CDRRMO | 748,000.00 | |
RB-ITB No. 21-G-2021 | June 29,2021 | July 6,2021 | 1.Office Supplies/PCC(P74,175.00) 2.Other Supplies/PCC(P80,150.00) 3.Office Supplies to be used of City Information Office/CIO(P29,875.00) 4.Other Supplies/CEO(P17,880.00) | 202,080.00 | |
RB-ITB No. 20-G-2021 | June 29,2021 | July 6,2021 | IT Equipment for the use of Passi City College(TES ADMIN COST)/PCC | 134,763.00 | |
B-ITB No. 47-G-2021 | July 13,2021 | July 20,2021 | Assorted Goods & Clean Rice/CHO-Nutrition | 176,020.00 | |
B-ITB No. 46-G-2021 | July 13,2021 | July 20,2021 | Vitamins/CHO-Nutrition | 84,980.00 | |
B-ITB No. 45-G-2021 | July 13,2021 | July 20,2021 | Motorized Tricycle Plates/BPLO | 85,000.00 | |
B-ITB No. 44-G-2021 | July 13,2021 | July 20,2021 | 1.Other Supplies/BAC9P9,080.00) 2.Office Supplies/CEEMO-Market(P58,514.60) 3.Office Supplies/CEEMO-Slaughterhouse(P47,505.00) 4.Office Supplies & Other Supplies/OSP(P86,873.00) | 201,972.60 | |
B-ITB No. 43-G-2021 | July 6,2021 | July 13,2021 | 1.Responsible Sticker(P45,000.00)/CMO-POSTMS 2.Office Supplies(P51,900.00)/CMO-POSTMS | 96,900.00 | |
B-ITB No.42-G-2021 | July 6,2021 | July 13,2021 | 1.Aircondition Units with Installation for the use of ABC Hall, Passi City, Iloilo(P550,800.00)/OSP 2.Motorcycle Blinkers Lamp(P229,500.00)/CMO | 780,300.00 | |
B-ITB No. 41-G-2021 | July 6,2021 | July 13,2021 | 1.Office Supplies/CSDO 2.Office Supplies/DSWD 3.Office Supplies/OCCR 4.Office Supplies& Other Supplies/BPLO 5.Other Supplies/CMO-Motorpool | 365,585.58 | |
B-ITB No. 40-G-2021 | July 1,2021 | July 8,2021 | Procurement of Event Coordinator(1.Food and Accommodation of participants, trainers and staff for the BLS, ACLS and Road Safety Training on July 26-30,2021, September 7-10 and November 4-5,2021. 2.Training Supplies for the BLS,ACLS and Road Safety Training on July 26-30,2021, September 7-10 and November 4-5,2021)/CDRRMO | 370,455.00 | |
B-ITB No. 39-G-2021 | June 24,2021 | July 1,2021 | IT Equipment/CMO | 248,526.00 | |
B-ITB No. 38-G-2021 | June 18,2021 | June 25,2021 | IT Equipment/Software/CDRRMO | 748,000.00 | |
B-ITB No. 37-G-2021 | June 18,2021 | June 25,2021 | July 7,2021 | Procurement of Radio Base Handset for CDRRMO, Response/Volunteer Groups and 51 Barangays in the City of Passi for monitoring and real time data dissemination on various disasters and calamities/CDRRMO | 1,397,500.00 |
B-ITB No. 36-G-2021 | June 22,2021 | June 29,2021 | IT Equipment for Community Based Monitoring System-Accelerated Poverty Profiling(CBMS-APP)/CMO-CPDC | 500,000.00 | |
B-ITB No. 35-G-2021 | June 17,2021 | June 24,2021 | 1.Office Supplies/PCC 2.Other Supplies/PCC 3.Office Supplies to be use of City Information Office/CIO 4.Other Supplies/CEO | 202,080.00 | |
B-ITB No. 34-G-2021 | June 17,2021 | June 24,2021 | IT Equipment for the use of Passi City College(TES ADMIN COST)/PCC | 134,763.00 | |
RB-ITB No. 19-G-2021 | June 24,2021 | July 1,2021 | Installation of CCTV/Brgy. Man-it, Passi City | 99,860.00 | |
RB-ITB No. 18-G-2021 | June 24,2021 | July 1,2021 | Camera w/ complete accessories for the use of CIO/CIO | 90,000.00 | |
B-ITB No. 39-G-2021 | June 24,2021 | July 1,2021 | IT Equipment /CMO | 248,526.00 | |
B-ITB No. 38-G-2021 | June 18,2021 | June 25,2021 | IT Equipment/Software/CDRRMO | 748,000.00 | |
B-ITB No. 37-G-2021 | June 18,2021 | June 25,2021 | July 7,2021 | Procurement of Radio Base Handset for CDRRMO, Response/Volunteer Groups and 51 Barangays in the City of Passi for monitoring and real time data dissemination on various disasters and calamities/CDRRMO | 1,397,500.00 |
B-ITB No. 36-G-2021 | June 22, 2021 | June 29, 2021 | IT Equipment for Community Based Monitoring System-Accelerated Poverty Profiling (CBMS-APP) | 500,000.00 | |
B-ITB No. 14-G-2021 | April 5, 2021 | April 12, 2021 | 1. Additional volumes of books for the use of Passi City College Library/PCC (P47,445.00) 2.Additional volumes of books and journals for the use of Passi City College Library/PCC (P32,000.00) 3.Additional volumes of books and journal for the use of Passi City College Library/PCC (P39,426.00) | 118,871.00 | |
B-ITB No. 13-G-2021 | April 5, 2021 | April 12, 202 | 1. IT Equipment/CTO (P45,000.00) 2.IT Equipment/CAO (P99,500.00) 3.IT Equipment/CTO (P298,000.00) | 442,500.00 | |
B-ITB No. 12-G-2021 | April 5, 2021 | April 12, 2021 | ID Maker Machine with desktop computer for Senior Citizens/OCSWD | 250,000.00 | |
